The Ultimate Coconut Creek Real Estate Resource
35 Coconut Creek Home Sales Update For December 2012
Coconut Creek Real Estate Single Family Market Home Update For December 2012 Presented By Realtor Michael Citron
Property Address | Type Of Listing | Community | Price | Beds/Baths | Pool? | Water View? | Square Feet |
7555 NW 39th Avenue | Short Sale | Estates at Coconut Creek | $1,750,000 | 9/9 | Yes | No | 10,777 |
7400 NW 49th Lane | Regular Sale | Hillsboro Pines | $730,000 | 4/3 | No | Yes | 5,548 |
7125 NW 47th Way | Regular Sale | Hidden Lake | $345,000 | 4/3 | No | Yes | 2,352 |
4902 Cypress Way | Regular Sale | Cypress Estates | $335,000 | 4/2 | Yes | No | 1,902 |
5610 NW 38th Terrace | Short Sale | Winston Park | $334,000 | 4/3 | Yes | Yes | 2,596 |
6211 Swans Terrace | Regular Sale | Regency Lakes | $320,000 | 3/2 | Yes | Yes | 2,205 |
4869 NW 53rd Circle | Bank Foreclosure | Indigo Lakes | $314,900 | 3/3.5 | No | No | 2,849 |
4066 Oxbow Drive | Regular Sale | Banyan Trails | $305,000 | 4/3 | No | No | 1,950 |
4867 NW 72nd Place | Short Sale | Secret Pond | $300,000 | 4/2 | No | No | 2,712 |
4981 Swans Lane | Regular Sale | Regency Lakes | $279,950 | 3/2 | Yes | No | 1,690 |
5005 Ibis Place | Regular Sale | Regency Lakes | $260,000 | 4/2 | No | Yes | 2,211 |
5053 Pebblebrook Way | Regular Sale | Banyan Trail | $254,000 | 3/2 | No | Yes | 1,821 |
7510 NW 47th Way | Regular Sale | Estates of Lyons Gate | $253,500 | 4/2 | No | No | 1,847 |
4510 Banyan Trails Drive | Short Sale | Banyan Square | $247,000 | 4/2 | Yes | Yes | 2,274 |
6112 NW 45th Avenue | Short Sale | Winston Park | $240,000 | 3/2 | No | Yes | 1,848 |
5541 NW 50th Avenue | Regular Sale | Winston Park | $228,500 | 4/2 | No | No | 1,996 |
6332 NW 42nd Terrace | Short Sale | Winston Park | $220,000 | 4/2 | Yes | No | 1,993 |
3743 NW 63rd Court | Short Sale | Cocobay | $220,000 | 4/2.5 | No | No | 1,793 |
4452 NW 43rd Street | Short Sale | Coquina Lakes | $215,000 | 3/2 | Yes | No | 1,643 |
5466 NW 56th Drive | Short Sale | Winston Park | $208,000 | 4/2 | No | No | 1,938 |
4430 NW 8th Street | Regular Sale | South Creek | $207,000 | 3/2 | Yes | No | 1,567 |
5126 Heron Court | Short Sale | Regency Lakes | $202,000 | 3/2 | No | Yes | 1,810 |
1443 NW 48th Terrace | Short Sale | Lyons West | $199,000 | 4/2 | No | No | 1,830 |
1100 NW 43rd Avenue | Regular Sale | Edgefield | $197,500 | 3/2 | Yes | Yes | 1,448 |
5818 Eagle Cay Lane | Regular Sale | Regency Lakes | $187,500 | 3/2 | No | No | 1,341 |
2701 Calliandra Terrace | Regular Sale | Tamarind Village | $186,000 | 3/2 | No | Yes | 1,931 |
291 NW 42nd Avenue | Regular Sale | South Creek | $182,500 | 3/2 | Yes | Yes | 1,776 |
3731 NW 19th Street | Bank Foreclosure | Centura Parc | $163,900 | 3/2 | No | No | 1,439 |
2629 Blue Sage Avenue | Regular Sale | Tamarind Village | $163,000 | 2/2 | No | No | 1,552 |
2001 NW 37th Avenue | Short Sale | Centura Parc | $140,000 | 3/2 | No | No | 1,397 |
1951 NW 35th Avenue | Short Sale | Centura Parc | $140,000 | 3/2 | No | No | 1,439 |
4298 Acacia Circle | Regular Sale | Sawgrass Village | $135,00 | 2/2 | No | Yes | 1,141 |
5216 NW 55th Street | Short Sale | Winston Park | $132,000 | 3/2 | No | No | 1,928 |
4280 NW 9th Court | Regular Sale | Edgefield | $118,000 | 3/1 | No | No | 1,273 |
There were 35 total single family sales for the month of December, 2012 ranging in price from $119800 to $1,750,000. Among the 35 sales for the month of February, 16 were distressed sales (bank foreclosures, corporate owned, or short sales). 48% of the sales were distressed ones.
Overall real estate inventory is decreasing in Coconut Creek, Florida. As a result, there are a larger quantity of buyers looking to purchase homes in the city. The decrease in overall homes inventory will help stabilize the real estate market and hopefully even push prices up in the coming months. If you are thinking about selling your home, NOW is the perfect time, as you will have less competition from other sellers, especially distressed sellers (short sales and bank foreclosures). Looking to upgrade to a larger home for your growing family or maybe you are an empty nester looking to downsize, now is the perfect time to sell your current home at a premium and then buy your next home and receive a historically low mortgage payment.
We pride ourselves on having the only exclusive real estate website for Coconut Creek, Florida. Each month, we provide every single family real estate sale in Coconut Creek, Florida. We know the importance of knowing the current market values in the city. You can also click on the following link to see our real estate market reports from previous months: Coconut Creek Market Reports. Our website also give buyers and sellers complete access to the Multiple Listing Service (MLS) to search for available Coconut Creek and South Florida houses currently for sale, get to know each and every neighborhood, and view local city information including schools, houses of worship, and much much more!
Know the neighborhood. Know the value. Know your hometown agents. The REMAX Coconut Creek Real Estate Team. If you are interested in buying or selling real estate in Coconut Creek or South Florida and are looking for experienced local Coconut Creek Realtors, please do not hesitate to contact us at 954-609-0591 or send us a message here. To stay updated with all Coconut Creek real estate information, receive our blog posts via email by subscribing here. After registering, you must activate the subscription in a follow-up email.