The Ultimate Coconut Creek Real Estate Resource
20 Coconut Creek Single Family Home Sales In February 2011
Coconut Creek Single Family Market Home Update For February 2011 Presented By Realtor Michael Citron
Property Address | Type Of Listing | Community | Price | Beds/Baths | Square Feet |
5029 Pinecreek Place | Short Sale | Pine Creek Estates | 322,000 | 5/4.5 | 3,066 |
4722 St Simon Drive | Bank Foreclosure | Banyan Trails | $282,500 | 4/2.5 | 1,656 |
5013 Mallards Place | Short Sale | Regency Lakes – Mallards | $270,000 | 4/3 | 2,722 |
6223 NW 45th Avenue | Regular Sale | Winston Park – Sunrise Estates | $262,000 | 4/3 | 2,120 |
4917 NW 49th Court | Regular Sale | Winston Park – Breckenbridge | $261,000 | 4/2 | 1,966 |
3710 NW 71st Street | Short Sale | Wildwood Estates | $245,000 | 4/2.5 | 2,261 |
5343 NW 48th Street | Corporate Owned | Indigo Lakes | $242,000 | 4/2.5 | 1,922 |
5807 NW 42nd Lane | Regular Sale | Winston Park | $240,000 | 3/2 | 2,000 |
4005 NW 59th Street | Short Sale | Winston Park | $228,000 | 3/2 | 1,987 |
3909 Crescent Creek Dr | Regular Sale | Crescent Creek | $225,000 | 4/2.5 | 1,826 |
5168 NW 49th Avenue | Bank Foreclosure | Winston Park | $225,000 | 4/3 | 1,837 |
5511 NW 40th Terrace | Regular Sale | Winston Park – Willow Bend | $214,000 | 3/2 | 1,645 |
4786 NW 14th Street | Regular Sale | Lyons West-Hammock Estates | $201,000 | 3/2 | 1,919 |
2348 NW 34th Way | Regular Sale | Centura Parc | $189,900 | 4/2.5 | 2,246 |
7321 NW 44th Lane | Bank Foreclosure | Sable Pines | $188,000 | 4/2 | 1,994 |
940 NW 49th Avenue | Corporate Owned | Lakewood East | $185,000 | 3/2 | 1,602 |
4713 NW 7th Manor | Short Sale | Coco Palms | $180,000 | 3/2 | 1,652 |
2372 NW 34th Terrace | Regular Sale | Centura Parc | $174,000 | 4/2.5 | 1,841 |
6060 NW 44th Lane | Bank Foreclosure | Winston Park | $169,100 | 3/2 | 1,453 |
4951 Calamondin Circle | Short Sale | Tamarind Village | $150,000 | 3/2 | 1,716 |
There were 20 total single family sales for the month of February, 2011 ranging in price from $150,000 to $322,000. Last month, there were 14 total single family home sales. There were 6 more Coconut Creek single family homes sold in the month of February, 2011 than in January, 2011.
Among the 20 sales for the month of February, 12 were distressed sales (bank foreclosures, corporate owned, or short sales). 60% of the sales were distressed ones.
There are many opportunities for potential buyers to get great prices on home in Coconut Creek, Florida. Also, mortgage rates are still at record low rates. But, it is time to get off the real estate fence and purchase, as interest rates are expected to climb to over 6 percent in the coming months.
Coconut Creek is one of the best bang for your buck areas in West Broward County with excellent schools, parks, and recreational activities. The Butterfly Capital of the World is also a great place to raise a family!
We are also pleased to announce that we had the most sales in Coconut Creek for the month of February, as we represented two sellers (see bold properties on chart above). We know the numbers, we analyze the market, our clients make better decisions. If you are interested in buying or selling real estate in Coconut Creek or South Florida and are looking for experienced local Coconut Creek Realtors, please do not hesitate to contact us at 954-609-0591 or send us a message here.
To stay updated with all Coconut Creek real estate information, receive our blog posts via email by subscribing here. After registering, you must activate the subscription in a follow-up email.